Bangkok to Chiang Mai Flights

The following table shows the airlines, flight times and days of travel for flights from Bangkok to Chiang Mai.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Days:   Depart: Arrive: Flight Number: Airline: Remarks:
Daily 6:00 7:10 8300 Nok Air
Daily 6:15 7:25 TG100 Thai Air
Daily 6:40 7:50 FD 3230 Air Asia
Daily 6:45 7:55 FD 3230 Air Asia
Daily 7:50 9:10 TG102 Thai Air
Daily 8:00 9:15 PG215 (319) Bangkok Air
Daily 8:30 9:40 OX8120 1-2-Go Don Mueang
Daily 9:05 10:15 8306 Nok Air
Daily 9:10 10:30 TG104 Thai Air
Daily 10:20 11:30 OX8122 1-2-Go Don Mueang
Daily 10:25 11:45 TG106 Thai Air
Daily 10:45 11:55 FD 3232 Air Asia
Daily 10:55 12:00 FD 3232 Air Asia
Daily 11:00 12:10 8310 Nok Air
Daily 12:05 13:20 PG217 (319) Bangkok Air
Daily 12:50 14:00 FD 3234 Air Asia
Daily 12:50 14:00 TG110 Thai Air
2 3 4 13:05 14:15 8310 Nok Air
Daily 14:00 15:10 TG122 Thai Air
Daily 15:20 16:30 OX8124 1-2-Go Don Mueang
Daily 15:40 16:50 TG114 Thai Air
Daily 15:50 17:00 FD 3236 Air Asia
Daily 16:00 17:10 8318 Nok Air
2 3 4 16:20 17:30 8318 Nok Air
Daily 17:15 18:25 TG116 Thai Air
Daily 18:30 19:45 PG219 (319) Bangkok Air
Daily 18:35 19:40 FD 3238 Air Asia
Daily 18:40 19:50 OX8126 1-2-Go Don Mueang
Daily 19:00 20:10 TG120 Thai Air
Daily 19:10 20:20 FD 3238 Air Asia
Daily 19:15 20:25 8326 Nok Air
2 3 19:35 20:45 8326 Nok Air
4 20:05 21:15 8326 Nok Air
Daily 20:40 21:50 FD 3240 Air Asia
Daily 21:30 22:40 TG122 Thai Air

Additional Information

Return Route: Chiang Mai to Bangkok.

Click here for Chiang Mai Airport guide.

Click here for Chiang Mai Travel Guide.

Cheap Flight Search

Depart from:
Departure date:
Arrive at:
Return Date:
Trip type
Class
Currency Adults

Sign up for the Thailand Flights newsletter!

For all the latest news on Thailand flights sign up now!

Save Money on Hotels