Bangkok to Phuket Flights
The following table shows the airlines, flight times and days of travel for flights from Bangkok to Phuket.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 6:00 | 7:05 | PG103 | Bangkok Air | From 4th Jan |
| 2 3 5 6 | 7:00 | 8:30 | PG119 | Bangkok Air | |
| 2 3 5 6 | 7:30 | 8:35 | PG121 | Bangkok Air | |
| Daily | 7:35 | 9:00 | FD3023 | Air Asia | from 31 Oct to 26 Mar |
| Daily | 7:40 | 9:05 | TG201 | Thai Airways | From 4th Jan |
| Daily | 7:50 | 9:20 | FD3023 | Air Asia | From 4th Jan |
| Daily | 8:05 | 9:30 | PG271 | Bangkok Air | From 15th Jan |
| 2 3 5 6 | 8:15 | 9:20 | PG123 | Bangkok Air | From 4th Jan |
| Daily | 8:30 | 10:00 | PG127 | Bangkok Air | From 7th Jan |
| Daily | 8:30 | 9:55 | TG203 | Thai Airways | From 15th Jan |
| Daily | 8:40 | 10:05 | FD3021 | Air Asia | from 27 Mar to 29 Oct |
| Daily | 8:45 | 10:05 | FD3021 | Air Asia | from 27 Mar to 29 Oct |
| Daily | 9:00 | 10:30 | PG129 | Bangkok Air | |
| Daily | 9:15 | 8:15 | PG251 | Bangkok Air | from 4 Jan to 23 Mar |
| Daily | 9:30 | 10:50 | 7502 | Nok Air | From 15th Jan |
| Daily | 9:45 | 10:50 | PG805 | Bangkok Air | From 4th Jan |
| Daily | 9:50 | 11:10 | TG205 | Thai Airways | |
| Daily | 10:00 | 11:05 | PG131 | Bangkok Air | From 4th Jan |
| Daily | 10:30 | 12:00 | PG265 | Bangkok Air | from 4 Jan to 27 Feb |
| Daily | 10:50 | 12:15 | FD3025 | Air Asia | |
| Daily | 10:55 | 12:15 | TG207 | Thai Airways | from 31 Oct to 26 Mar |
| Daily | 11:00 | 12:05 | PG133 | Bangkok Air | |
| Daily | 11:35 | 12:55 | 7504 | Nok Air | from 27 Mar to 29 Oct |
| Daily | 11:45 | 13:10 | PG924 | Bangkok Air | From 4th Jan |
| Daily | 11:45 | 13:05 | OX8221 | Orient Thai | From 15th Jan |
| 2 3 5 6 | 12:00 | 13:05 | PG135 | Bangkok Air | |
| Daily | 12:10 | 13:35 | PG924 | Bangkok Air | From 7th Jan |
| 2 3 5 6 | 12:20 | 11:20 | PG259 | Bangkok Air | from 27 Mar to 8 May |
| Daily | 12:35 | 13:55 | TG211 | Thai Airways | from 1 Sep to 26 Mar |
| Daily | 13:00 | 14:30 | PG216 | Bangkok Air | |
| Daily | 13:10 | 14:30 | FD3027 | Air Asia | From 4th Jan |
| Daily | 13:25 | 14:45 | FD3027 | Air Asia | from 9 Mar to 15 Mar |
| Daily | 13:35 | 14:55 | 7506 | Nok Air | from 27 Mar to 29 Oct |
| Daily | 13:40 | 12:40 | PG253 | Bangkok Air | |
| Daily | 13:45 | 15:10 | PG273 | Bangkok Air | From 4th Jan |
| Daily | 13:50 | 15:10 | FD3027 | Air Asia | from 4 Jan to 24 Mar |
| Daily | 14:10 | 15:30 | TG215 | Thai Airways | from 31 Oct to 26 Mar |
| Daily | 14:40 | 16:00 | FD3029 | Air Asia | From 4th Jan |
| Daily | 14:45 | 15:50 | PG961 | Bangkok Air | |
| Daily | 15:15 | 16:35 | 7514 | Nok Air | from 31 Oct to 26 Mar |
| Daily | 15:30 | 16:35 | PG906 | Bangkok Air | |
| Daily | 15:40 | 17:00 | OX8223 | Orient Thai | From 15th Jan |
| Daily | 16:00 | 15:00 | PG255 | Bangkok Air | |
| Daily | 16:00 | 17:20 | TG217 | Thai Airways | from 15 Jan to 15 Mar |
| Daily | 16:55 | 18:10 | FD3031 | Air Asia | From 4th Jan |
| Daily | 17:30 | 18:55 | PG277 | Bangkok Air | from 10 Mar to 15 Mar |
| Daily | 18:20 | 19:40 | TG221 | Thai Airways | from 28 Feb to 15 Mar |
| Daily | 18:25 | 19:50 | PG277 | Bangkok Air | From 15th Jan |
| Daily | 19:00 | 20:20 | FD3031 | Air Asia | From 6th Jan |
| 1 4 7 | 19:10 | 18:10 | PG257 | Bangkok Air | From 6th Jan |
| 2 3 5 6 | 19:10 | 18:10 | PG261 | Bangkok Air | From 4th Jan |
| Daily | 19:15 | 20:35 | TG223 | Thai Airways | from 31 Oct to 26 Mar |
| Daily | 19:55 | 21:15 | FD3033 | Air Asia | from 10 Jan to 31 Jan |
| Daily | 20:00 | 21:15 | FD3033 | Air Asia | From 15th Jan |
| Daily | 20:15 | 21:40 | PG279 | Bangkok Air | From 15th Jan |
| Daily | 21:15 | 22:35 | FD3035 | Air Asia | from 10 Jan to 31 Jan |
| Daily | 21:20 | 22:40 | FD3035 | Air Asia | From 15th Jan |
| Daily | 21:50 | 23:15 | PG220 | Bangkok Air | from 1 Oct to 29 Oct |
| Daily | 22:40 | 23:59 | TG225 | Thai Airways | From 4th Jan |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday
6 = Saturday, 7 = Sunday
Additional Information
Return Route: Phuket to Bangkok.
Click here for Phuket Airport guide.
Click here for Phuket Travel Guide.
Flight Status
If you're leaving on a flight, or picking up your friends check the status of flights from any Thai airport before you set off.
Latest Deals
All the latest promotions from every Thai airline operating domestic routes.
Popular Routes
Jump straight to the most popular flight routes in Thailand:
Bangkok to Phuket | Bangkok to Koh Samui | Bangkok to Chiang Mai | Koh Samui to Bangkok | Phuket To Bangkok | Phuket to Koh Samui
Booking Information
All the latest information on luggage limits, cancelation charges and prohibited items: Booking Information.