Bangkok to Trang Flights
The following table shows the airlines, flight times and days of travel for flights from Bangkok to Trang.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline | Remarksุ: |
|---|---|---|---|---|---|
| Daily | 7:00 | 8:25 | 7400 | Nok Air | |
| Daily | 7:40 | 8:55 | OX8281 | 1-2-Go | Don Mueang |
| 2 3 4 | 9:15 | 10:40 | 7400 | Nok Air | |
| 1 4 5 7 | 15:00 | 16:25 | 7410 | Nok Air | |
| 4 | 15:25 | 16:50 | 7410 | Nok Air |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Trang to Bangkok.
