Bangkok to Ubon Ratchathani Flights
The following table shows the airlines, flight times and days of travel for flights from Bangkok to Ubon Ratchathani.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 06:00 | 07:05 | TG1020 | Thai Airways | Don Muang |
| Daily | 13:25 | 14:30 | TG1022 | Thai Airways | Don Muang |
| Daily | 14:05 | 15:10 | FD3320 | Air Asia | Suvarnabhumi |
| Daily | 14:05 | 15:10 | FD3320 | Air Asia | Suvarnabhumi |
| Daily | 14:05 | 15:10 | FD3320 | Air Asia | Suvarnabhumi |
| Daily | 17:05 | 18:10 | TG1030 | Thai Airways | Don Muang |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Ubon Ratchathani to Bangkok.
Ubon Ratchathani Guides.
Click here for Ubon Ratchathani destination guide and airport details..
