Chiang Mai to Phuket Flights
The following table shows the airlines, flight times and days of travel for flights from Chiang Mai to Phuket.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 12:50 | 14:45 | TG129 A | Thai Airways |
Individual flight schedules are as follows:
CHIANG MAI TO BANGKOK
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 07:00 | 08:10 | TG125 A | Thai Airways | Suvarnabhumi. Effective: 21st Sept. |
| Daily | 08:20 | 09:30 | FD3233 | Air Asia | Suvarnabhumi |
| Daily | 08:20 | 09:30 | FD3233 | Air Asia | Suvarnabhumi |
| Daily | 08:20 | 09:30 | FD3233 | Air Asia | Suvarnabhumi |
| Daily | 08:40 | 09:50 | TG1107 | Thai Airways | Don Muang. Discontinue: 30th Sept. |
| Daily | 09:45 | 10:55 | TG103 7 | Thai Airways | Suvarnabhumi. Effective: 21st Sept. |
| Daily | 09:55 | 11:05 | OG/OX8103 | One 2 Go | Don Muang |
| Daily | 11:40 | 12:50 | FD3239 | Air Asia | Suvarnabhumi |
| Daily | 11:40 | 12:50 | FD3239 | Air Asia | Suvarnabhumi |
| Daily | 12:25 | 13:30 | FD3239 | Air Asia | Suvarnabhumi |
| Daily | 14:35 | 15:40 | FD3235 | Air Asia | Suvarnabhumi |
| Daily | 14:40 | 15:45 | FD3235 | Air Asia | Suvarnabhumi |
| Daily | 14:40 | 15:45 | FD3235 | Air Asia | Suvarnabhumi |
| Daily | 14:40 | 15:50 | TG111 A | Thai Airways | Suvarnabhumi. Effective: 21st Sept. |
| Daily | 15:35 | 16:45 | TG8701 | Thai Airways | Don Muang. Discontinue: 30th Sept. |
| Daily | 17:05 | 18:15 | FD3241 | Air Asia | Suvarnabhumi |
| Daily | 17:05 | 18:15 | FD3241 | Air Asia | Suvarnabhumi |
| Daily | 17:05 | 18:15 | FD3241 | Air Asia | Suvarnabhumi |
| Daily | 17:10 | 18:20 | TG1117 | Thai Airways | Don Muang |
| Daily | 17:25 | 18:35 | OG/OX8127 | One 2 Go | Don Muang |
| Daily | 19:05 | 20:15 | PG220 | Bangkok Air | Suvarnabhumi |
| Daily | 19:15 | 20:25 | TG117 7 | Thai Airways | Suvarnabhumi. Effective: 21st Sept. |
| Daily | 19:50 | 21:00 | TG617 A | Thai Airways | Suvarnabhumi. Effective: 21st Sept. |
| Daily | 20:35 | 21:45 | OG/OX8123 | One 2 Go | Don Muang |
| Daily | 20:50 | 21:55 | FD3243 | Air Asia | Suvarnabhumi |
| Daily | 21:00 | 22:10 | TG127 7 | Thai Airways | Suvarnabhumi |
| Daily | 21:25 | 22:35 | FD3243 | Air Asia | Suvarnabhumi |
| Daily | 21:25 | 22:35 | FD3243 | Air Asia | Suvarnabhumi |
| Daily | 22:15 | 23:25 | FD3237 | Air Asia | Suvarnabhumi |
| Daily | 22:15 | 23:25 | FD3237 | Air Asia | Suvarnabhumi |
| Daily | 22:20 | 23:30 | FD3237 | Air Asia | Suvarnabhumi |
BANGKOK TO PHUKET
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 07:00 | 08:15 | FD3021 | Air Asia | Suvarnabhumi |
| Daily | 07:20 | 08:40 | FD3021 | Air Asia | Suvarnabhumi |
| Daily | 07:20 | 08:40 | FD3021 | Air Asia | Suvarnabhumi |
| Daily | 07:30 | 08:50 | TG203 A | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 07:50 | 09:20 | FD3033 | Air Asia | Suvarnabhumi |
| Daily | 07:50 | 09:00 | FD3033 | Air Asia | Suvarnabhumi |
| Daily | 07:50 | 09:00 | FD3033 | Air Asia | Suvarnabhumi |
| Daily | 07:50 | 09:10 | TG201 A | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 07:55 | 09:15 | PG271 | Bangkok Air | Suvarnabhumi |
| Daily | 09:00 | 10:20 | OX8225 | One 2 Go | Don Muang |
| Daily | 10:40 | 12:00 | TG1205 | Thai Airways | Don Muang. Discontinue: 28th Sept. |
| Daily | 10:50 | 12:15 | FD3023 | Air Asia | Suvarnabhumi |
| Daily | 10:50 | 12:15 | FD3023 | Air Asia | Suvarnabhumi |
| Daily | 10:50 | 12:15 | FD3023 | Air Asia | Suvarnabhumi |
| Daily | 11:45 | 13:05 | PG924 | Bangkok Air | Suvarnabhumi |
| Daily | 12:10 | 13:30 | TG8760 | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 12:35 | 13:55 | TG1213 | Thai Airways | Don Muang |
| Daily | 13:10 | 14:30 | FD3031 | Air Asia | Suvarnabhumi |
| Daily | 13:10 | 14:30 | FD3031 | Air Asia | Suvarnabhumi |
| Daily | 13:55 | 15:10 | FD3035 | Air Asia | Suvarnabhumi |
| Daily | 14:00 | 15:20 | TG8762 | Thai Airways | Don Muang |
| Daily | 14:10 | 15:30 | TG213 3 | Thai Airways | Suvarnabhumi |
| Daily | 14:35 | 15:55 | OG/OX8215 | One 2 Go | Don Muang |
| Daily | 15:25 | 16:45 | FD3031 | Air Asia | Suvarnabhumi |
| Daily | 15:55 | 17:15 | FD3025 | Air Asia | Suvarnabhumi |
| Daily | 15:55 | 17:15 | FD3025 | Air Asia | Suvarnabhumi |
| Daily | 16:00 | 17:20 | TG217 7 | Thai Airways | Suvarnabhumi |
| Daily | 16:30 | 17:45 | FD3025 | Air Asia | Suvarnabhumi |
| 1 5 7 | 18:10 | 19:30 | OG/OX8217 | One 2 Go | Don Muang |
| Daily | 18:20 | 19:40 | TG223 7 | Thai Airways | Suvarnabhumi |
| Daily | 18:45 | 20:05 | FD3029 | Air Asia | Suvarnabhumi |
| Daily | 18:45 | 20:05 | FD3029 | Air Asia | Suvarnabhumi |
| Daily | 19:25 | 20:45 | TG1221 | Thai Airways | Don Muang |
| Daily | 19:30 | 18:50 | PG277 | Bangkok Air | Suvarnabhumi |
| Daily | 19:55 | 21:15 | FD3029 | Air Asia | Suvarnabhumi |
| Daily | 21:10 | 22:30 | FD3027 | Air Asia | Suvarnabhumi |
| Daily | 21:10 | 22:30 | FD3027 | Air Asia | Suvarnabhumi |
| Daily | 21:20 | 22:40 | FD3027 | Air Asia | Suvarnabhumi |
| Daily | 22:40 | 23:59 | TG225 A | Thai Airways | Suvarnabhumi |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Phuket to Chiang Mai.
Phuket Guides.
Click here for Phuket destination guide and airport details..
