Chiang Rai to Phuket Flights
The following table shows the airlines, flight times and days of travel for flights from Chiang Rai to Phuket.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
Sorry. Flight data not available at this time. Please try again later. | |||||
Individual flight schedules are as follows:
CHIANG RAI TO BANGKOK
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 08:20 | 09:40 | FD3251 | Air Asia | Suvarnabhumi |
| Daily | 08:20 | 09:40 | FD3251 | Air Asia | Suvarnabhumi |
| Daily | 11:10 | 12:25 | TG1133 | Thai Airways | Don Muang. Discontinue: 25th Oct. |
| Daily | 11:20 | 12:35 | TG1133 | Thai Airways | Don Muang. Effective: 26th cot. |
| Daily | 13:25 | 14:40 | FD3255 | Air Asia | Suvarnabhumi |
| Daily | 13:25 | 14:40 | FD3255 | Air Asia | Suvarnabhumi |
| Daily | 13:35 | 14:55 | FD3255 | Air Asia | Suvarnabhumi |
| Daily | 15:30 | 16:45 | TG131 A | Thai Airways | Suvarnabhumi |
| 5 7 | 17:00 | 18:20 | OG/OX8605 | One 2 Go | Don Muang |
| Daily | 20:20 | 21:35 | TG1141 | Thai Airways | Don Muang |
| Daily | 21:30 | 22:50 | FD3257 | Air Asia | Suvarnabhumi |
| Daily | 21:30 | 22:50 | FD3257 | Air Asia | Suvarnabhumi |
| Daily | 21:55 | 23:15 | FD3257 | Air Asia | Suvarnabhumi |
BANGKOK TO PHUKET
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 07:00 | 08:15 | FD3021 | Air Asia | Suvarnabhumi |
| Daily | 07:20 | 08:40 | FD3021 | Air Asia | Suvarnabhumi |
| Daily | 07:20 | 08:40 | FD3021 | Air Asia | Suvarnabhumi |
| Daily | 07:30 | 08:50 | TG203 A | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 07:50 | 09:20 | FD3033 | Air Asia | Suvarnabhumi |
| Daily | 07:50 | 09:00 | FD3033 | Air Asia | Suvarnabhumi |
| Daily | 07:50 | 09:00 | FD3033 | Air Asia | Suvarnabhumi |
| Daily | 07:50 | 09:10 | TG201 A | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 07:55 | 09:15 | PG271 | Bangkok Air | Suvarnabhumi |
| Daily | 09:00 | 10:20 | OX8225 | One 2 Go | Don Muang |
| Daily | 10:40 | 12:00 | TG1205 | Thai Airways | Don Muang. Discontinue: 28th Sept. |
| Daily | 10:50 | 12:15 | FD3023 | Air Asia | Suvarnabhumi |
| Daily | 10:50 | 12:15 | FD3023 | Air Asia | Suvarnabhumi |
| Daily | 10:50 | 12:15 | FD3023 | Air Asia | Suvarnabhumi |
| Daily | 11:45 | 13:05 | PG924 | Bangkok Air | Suvarnabhumi |
| Daily | 12:10 | 13:30 | TG8760 | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 12:35 | 13:55 | TG1213 | Thai Airways | Don Muang |
| Daily | 13:10 | 14:30 | FD3031 | Air Asia | Suvarnabhumi |
| Daily | 13:10 | 14:30 | FD3031 | Air Asia | Suvarnabhumi |
| Daily | 13:55 | 15:10 | FD3035 | Air Asia | Suvarnabhumi |
| Daily | 14:00 | 15:20 | TG8762 | Thai Airways | Don Muang |
| Daily | 14:10 | 15:30 | TG213 3 | Thai Airways | Suvarnabhumi |
| Daily | 14:35 | 15:55 | OG/OX8215 | One 2 Go | Don Muang |
| Daily | 15:25 | 16:45 | FD3031 | Air Asia | Suvarnabhumi |
| Daily | 15:55 | 17:15 | FD3025 | Air Asia | Suvarnabhumi |
| Daily | 15:55 | 17:15 | FD3025 | Air Asia | Suvarnabhumi |
| Daily | 16:00 | 17:20 | TG217 7 | Thai Airways | Suvarnabhumi |
| Daily | 16:30 | 17:45 | FD3025 | Air Asia | Suvarnabhumi |
| 1 5 7 | 18:10 | 19:30 | OG/OX8217 | One 2 Go | Don Muang |
| Daily | 18:20 | 19:40 | TG223 7 | Thai Airways | Suvarnabhumi |
| Daily | 18:45 | 20:05 | FD3029 | Air Asia | Suvarnabhumi |
| Daily | 18:45 | 20:05 | FD3029 | Air Asia | Suvarnabhumi |
| Daily | 19:25 | 20:45 | TG1221 | Thai Airways | Don Muang |
| Daily | 19:30 | 18:50 | PG277 | Bangkok Air | Suvarnabhumi |
| Daily | 19:55 | 21:15 | FD3029 | Air Asia | Suvarnabhumi |
| Daily | 21:10 | 22:30 | FD3027 | Air Asia | Suvarnabhumi |
| Daily | 21:10 | 22:30 | FD3027 | Air Asia | Suvarnabhumi |
| Daily | 21:20 | 22:40 | FD3027 | Air Asia | Suvarnabhumi |
| Daily | 22:40 | 23:59 | TG225 A | Thai Airways | Suvarnabhumi |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Phuket to Chiang Rai.
Phuket Guides.
Click here for Phuket destination guide and airport details..
