Chiang Rai to Phuket Flights

The following table shows the airlines, flight times and days of travel for flights from Chiang Rai to Phuket.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.


Days:   Depart: Arrive: Flight Number: Airline Remarksุ:

Sorry. Flight data not available at this time. Please try again later.

Individual flight schedules are as follows:

CHIANG RAI TO BANGKOK


Days:   Depart: Arrive: Flight Number: Airline Remarksุ:
Daily 8:35 9:55 FD 3251 Air Asia
Daily 8:50 10:10 FD 3251 Air Asia
Daily 10:35 11:50 TG131 Thai Air
Daily 13:25 14:45 FD 3255 Air Asia
Daily 13:35 14:55 FD 3255 Air Asia
Daily 15:30 16:45 TG135 Thai Air
Daily 17:10 18:30 OX8117 1-2-Go Don Mueang
Daily 20:20 21:35 TG141 Thai Air
Daily 22:00 23:15 FD 3257 Air Asia
Daily 22:15 23:30 FD 3257 Air Asia

BANGKOK TO PHUKET


Days:   Depart: Arrive: Flight Number: Airline Remarksุ:
Daily 7:00 8:15 FD 3021 Air Asia
Daily 7:35 9:00 FD 3023 Air Asia
Daily 7:40 9:05 TG201 Thai Air
Daily 7:50 9:20 FD 3023 Air Asia
Daily 8:10 9:35 PG271 (320) Bangkok Air
Daily 8:15 9:15 PG251 (AT7) Bangkok Air
Daily 8:30 9:55 TG203 Thai Air
Daily 8:40 10:05 FD 3021 Air Asia
Daily 8:45 10:05 FD 3021 Air Asia
Daily 9:30 10:50 7502 Nok Air
Daily 9:50 13:10 PG924 (320-319) Bangkok Air
Daily 9:50 11:10 TG205 Thai Air
2 3 4 10:20 11:40 7502 Nok Air
Daily 10:45 12:05 TG207 Thai Air
Daily 10:50 12:15 FD 3025 Air Asia
3 5 7 11:00 12:20 TG219 Thai Air
Daily 11:45 13:10 PG924 (319) Bangkok Air
Daily 11:50 13:05 OX8221 1-2-Go Don Mueang
Daily 12:25 13:45 TG211 Thai Air
Daily 12:40 13:40 PG253 (AT7) Bangkok Air
Daily 13:00 14:40 PG281 (AT7) Bangkok Air
Daily 13:10 14:30 FD 3027 Air Asia
Daily 13:25 14:45 FD 3027 Air Asia
Daily 13:35 14:55 7506 Nok Air
Daily 13:40 15:00 OX8223 1-2-Go Don Mueang
Daily 14:00 15:25 PG273 (320) Bangkok Air
2 3 4 14:00 15:20 7506 Nok Air
Daily 14:10 15:30 TG215 Thai Air
Daily 14:25 15:45 FD 3029 Air Asia
Daily 14:40 16:10 FD 3029 Air Asia
Daily 15:15 16:15 PG255 (AT7) Bangkok Air
Daily 16:00 17:20 TG217 Thai Air
Daily 16:35 17:45 FD 3031 Air Asia
Daily 16:55 18:10 FD 3031 Air Asia
Daily 17:30 18:55 PG277 (320) Bangkok Air
Daily 18:10 19:10 PG257 (AT7) Bangkok Air
Daily 18:20 19:40 TG221 Thai Air
Daily 19:15 20:35 TG223 Thai Air
Daily 19:55 21:15 FD 3033 Air Asia
Daily 20:00 21:15 FD 3033 Air Asia
Daily 20:25 21:50 PG279 (320) Bangkok Air
Daily 21:15 22:35 FD 3035 Air Asia
Daily 21:20 22:40 FD 3035 Air Asia
Daily 22:40 23:59 TG225 Thai Air

* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday

Return flight:
Click here for flights from Phuket to Chiang Rai.

Phuket Guides.

Click here for Phuket destination guide and airport details..