Krabi to Bangkok Flights
The following table shows the airlines, flight times and days of travel for flights from Krabi to Bangkok.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline | Remarksุ: |
|---|---|---|---|---|---|
| Daily | 10:10 | 11:30 | TG242 | Thai Air | |
| Daily | 12:05 | 13:25 | FD 3164 | Air Asia | |
| Daily | 12:25 | 13:45 | FD 3164 | Air Asia | |
| Daily | 15:35 | 16:55 | FD 3166 | Air Asia | |
| Daily | 15:40 | 17:05 | FD 3166 | Air Asia | |
| Daily | 15:40 | 17:00 | TG246 | Thai Air | |
| Daily | 18:50 | 20:10 | FD 3168 | Air Asia | |
| Daily | 19:00 | 20:20 | TG250 | Thai Air |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Bangkok to Krabi.
Bangkok Guides.
Click here for Bangkok destination guide and airport details..
