Phuket to Bangkok Flights
The following table shows the airlines, flight times and days of travel for flights from Phuket to Bangkok.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 6:45 | 8:05 | FD3022 | Air Asia | From 4th Jan |
| Daily | 6:55 | 8:15 | FD3022 | Air Asia | |
| Daily | 7:10 | 8:35 | PG270 | Bangkok Air | from 27 Mar to 29 Oct |
| Daily | 7:25 | 8:50 | TG226 | Thai Airways | from 27 Mar to 29 Oct |
| Daily | 9:45 | 10:40 | PG252 | Bangkok Air | From 4th Jan |
| Daily | 10:05 | 11:35 | TG202 | Thai Airways | From 15th Jan |
| Daily | 10:20 | 11:45 | PG272 | Bangkok Air | From 4th Jan |
| Daily | 10:50 | 12:20 | TG204 | Thai Airways | from 1 Sep to 26 Mar |
| Daily | 12:05 | 13:30 | TG206 | Thai Airways | from 1 Sep to 30 Oct |
| Daily | 12:50 | 11:45 | PG132 | Bangkok Air | from 1 Sep to 26 Mar |
| Daily | 12:50 | 14:10 | FD3026 | Air Asia | From 4th Jan |
| 2 3 5 6 | 12:55 | 13:50 | PG260 | Bangkok Air | From 4th Jan |
| Daily | 13:10 | 14:35 | TG208 | Thai Airways | from 27 Mar to 29 Oct |
| Daily | 13:40 | 15:00 | OX8220 | Orient Thai | From 4th Jan |
| Daily | 13:50 | 12:45 | PG134 | Bangkok Air | |
| Daily | 14:00 | 15:25 | PG276 | Bangkok Air | From 4th Jan |
| Daily | 14:10 | 15:05 | PG254 | Bangkok Air | From 15th Jan |
| Daily | 14:15 | 15:35 | FD3024 | Air Asia | from 31 Oct to 26 Mar |
| Daily | 14:25 | 15:50 | PG276 | Bangkok Air | from 9 Mar to 15 Mar |
| Daily | 14:30 | 15:50 | FD3024 | Air Asia | from 1 Sep to 26 Mar |
| Daily | 14:50 | 16:15 | TG212 | Thai Airways | From 15th Jan |
| Daily | 15:15 | 16:35 | FD3028 | Air Asia | |
| Daily | 15:30 | 16:55 | TG214 | Thai Airways | From 15th Jan |
| 4 5 6 | 15:35 | 17:00 | TG486 | Thai Airways | |
| Daily | 15:50 | 17:05 | FD3028 | Air Asia | from 27 Mar to 29 Oct |
| Daily | 16:10 | 17:35 | PG274 | Bangkok Air | |
| Daily | 16:20 | 17:45 | TG216 | Thai Airways | from 4 Jan to 27 Feb |
| Daily | 16:30 | 17:55 | FD3030 | Air Asia | From 4th Jan |
| Daily | 16:40 | 18:00 | FD3030 | Air Asia | From 4th Jan |
| 2 3 5 6 | 16:45 | 15:15 | PG266 | Bangkok Air | From 4th Jan |
| Daily | 16:45 | 17:40 | PG256 | Bangkok Air | |
| 2 4 5 6 | 17:00 | 20:10 | TG671 | Thai Airways | from 4 Jan to 24 Mar |
| Daily | 17:05 | 15:35 | PG148 | Bangkok Air | From 4th Jan |
| Daily | 17:30 | 18:50 | OX8222 | Orient Thai | from 4 Jan to 24 Mar |
| Daily | 17:35 | 16:30 | PG158 | Bangkok Air | From 15th Jan |
| 2 3 5 6 | 18:20 | 17:15 | PG168 | Bangkok Air | From 15th Jan |
| Daily | 18:25 | 19:50 | TG222 | Thai Airways | from 7 Jan to 27 Feb |
| Daily | 18:25 | 19:50 | TG218 | Thai Airways | from 10 Jan to 27 Feb |
| Daily | 18:40 | 20:00 | FD3032 | Air Asia | From 4th Jan |
| 2 4 5 6 | 18:45 | 20:10 | TG671 | Thai Airways | |
| 1 2 4 7 | 19:00 | 17:30 | PG168 | Bangkok Air | |
| Daily | 19:40 | 20:35 | PG258 | Bangkok Air | from 6 Jan to 27 Feb |
| Daily | 19:45 | 21:10 | PG278 | Bangkok Air | from 4 Jan to 9 Jan |
| 2 3 5 6 | 19:45 | 18:15 | PG172 | Bangkok Air | from 27 Mar to 8 May |
| Daily | 20:00 | 18:30 | PG170 | Bangkok Air | |
| Daily | 20:30 | 19:00 | PG178 | Bangkok Air | from 31 Oct to 26 Mar |
| Daily | 20:35 | 22:00 | PG278 | Bangkok Air | |
| Daily | 21:00 | 22:20 | FD3032 | Air Asia | From 4th Jan |
| Daily | 21:05 | 20:00 | PG806 | Bangkok Air | From 17th Mar |
| 2 3 4 5 6 7 | 21:15 | 20:10 | PG192 | Bangkok Air | from 27 Mar to 29 Oct |
| Daily | 21:45 | 23:15 | FD3034 | Air Asia | From 4th Jan |
| Daily | 21:50 | 23:10 | FD3034 | Air Asia | from 28 Feb to 15 Mar |
| Daily | 22:30 | 23:55 | PG280 | Bangkok Air | from 4 Jan to 9 Jan |
| 2 3 4 5 6 7 | 22:35 | 21:05 | PG196 | Bangkok Air | from 15 Jan to 26 Mar |
| Daily | 22:45 | 21:15 | PG194 | Bangkok Air | From 4th Jan |
| Daily | 23:05 | 22:00 | PG962 | Bangkok Air | from 27 Mar to 29 Oct |
| Daily | 23:05 | 0:25 | FD3036 | Air Asia | from 4 Jan to 9 Jan |
| Daily | 23:10 | 0:30 | FD3036 | Air Asia | from 4 Jan to 9 Jan |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday
6 = Saturday, 7 = Sunday
Additional Information
Return Route: Bangkok to Phuket.
Click here for Bangkok Travel Guide.
Flight Status
If you're leaving on a flight, or picking up your friends check the status of flights from any Thai airport before you set off.
Latest Deals
All the latest promotions from every Thai airline operating domestic routes.
Popular Routes
Jump straight to the most popular flight routes in Thailand:
Bangkok to Phuket | Bangkok to Koh Samui | Bangkok to Chiang Mai | Koh Samui to Bangkok | Phuket To Bangkok | Phuket to Koh Samui
Booking Information
All the latest information on luggage limits, cancelation charges and prohibited items: Booking Information.