Phuket to Bangkok Flights
The following table shows the airlines, flight times and days of travel for flights from Phuket to Bangkok.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
| Days: | Depart: | Arrive: | Flight Number: | Airline | Remarksุ: |
|---|---|---|---|---|---|
| Daily | 6:45 | 8:05 | FD 3022 | Air Asia | |
| Daily | 6:55 | 8:15 | FD 3022 | Air Asia | |
| Daily | 7:25 | 8:50 | TG226 | Thai Air | |
| Daily | 8:55 | 10:15 | FD 3022 | Air Asia | |
| Daily | 9:45 | 12:25 | PG252 (AT7) | Bangkok Air | |
| Daily | 10:05 | 11:35 | TG202 | Thai Air | |
| Daily | 10:25 | 11:50 | PG272 (320) | Bangkok Air | |
| Daily | 10:55 | 12:25 | TG204 | Thai Air | |
| Daily | 11:20 | 12:40 | 7503 | Nok Air | |
| 3 5 7 | 11:20 | 12:45 | TG609 | Thai Air | |
| Daily | 12:05 | 13:30 | TG206 | Thai Air | |
| 2 | 12:10 | 13:30 | 7503 | Nok Air | |
| Daily | 12:50 | 14:10 | FD 3026 | Air Asia | |
| 1 3 5 7 | 13:05 | 14:30 | TG208 | Thai Air | |
| Daily | 13:35 | 14:50 | OX8220 | 1-2-Go | Don Mueang |
| Daily | 14:00 | 15:25 | PG276 (319) | Bangkok Air | |
| Daily | 14:10 | 15:05 | PG254 (AT7) | Bangkok Air | |
| Daily | 14:15 | 15:35 | FD 3024 | Air Asia | |
| Daily | 14:30 | 15:50 | FD 3024 | Air Asia | |
| Daily | 14:45 | 16:10 | TG212 | Thai Air | |
| Daily | 15:00 | 16:20 | FD 3028 | Air Asia | |
| Daily | 15:10 | 16:50 | PG282 (AT7) | Bangkok Air | |
| Daily | 15:15 | 16:35 | FD 3028 | Air Asia | |
| Daily | 15:20 | 16:45 | TG214 | Thai Air | |
| Daily | 15:25 | 16:45 | 7507 | Nok Air | |
| Daily | 15:30 | 16:50 | OX8222 | 1-2-Go | Don Mueang |
| 4 5 6 | 15:35 | 17:00 | TG486 | Thai Air | |
| 2 3 4 | 15:50 | 17:10 | 7507 | Nok Air | |
| Daily | 16:15 | 17:40 | PG274 (320) | Bangkok Air | |
| Daily | 16:20 | 17:45 | TG216 | Thai Air | |
| Daily | 16:30 | 17:55 | FD 3030 | Air Asia | |
| Daily | 16:40 | 18:00 | FD 3030 | Air Asia | |
| Daily | 16:45 | 17:40 | PG256 (AT7) | Bangkok Air | |
| Th Sat | 17:00 | 18:25 | TG671 | Thai Air | |
| Daily | 18:15 | 19:40 | FD 3032 | Air Asia | |
| Daily | 18:25 | 19:50 | TG218 | Thai Air | |
| Daily | 18:40 | 20:00 | FD 3032 | Air Asia | |
| Daily | 19:40 | 20:35 | PG258 (AT7) | Bangkok Air | |
| Daily | 19:45 | 21:10 | PG278 (320) | Bangkok Air | |
| Daily | 20:50 | 22:15 | TG222 | Thai Air | |
| Daily | 21:30 | 22:55 | TG224 | Thai Air | |
| Daily | 21:45 | 23:15 | FD 3034 | Air Asia | |
| Daily | 21:50 | 23:10 | FD 3034 | Air Asia | |
| Daily | 22:35 | 23:59 | PG280 (320) | Bangkok Air | |
| Daily | 23:05 | 0:25 | FD 3036 | Air Asia | |
| Daily | 23:10 | 0:30 | FD 3036 | Air Asia |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Bangkok to Phuket.
Bangkok Guides.
Click here for Bangkok destination guide and airport details..
