Phuket to Chiang Rai Flights
The following table shows the airlines, flight times and days of travel for flights from Phuket to Chiang Rai.
THERE ARE NO DIRECT FLIGHTS FOR THIS ROUTE SO THE INDIVIDUAL SCHEDULES HAVE BEEN LISTED.,
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
PHUKET to BANGKOK:
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 07:25 | 08:50 | TG226 A | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 08:50 | 10:15 | FD3020 | Air Asia | Suvarnabhumi |
| Daily | 09:05 | 10:25 | FD3020 | Air Asia | Suvarnabhumi |
| Daily | 09:05 | 10:25 | FD3020 | Air Asia | Suvarnabhumi |
| Daily | 09:35 | 11:00 | TG1204 | Thai Airways | Don Muang. Discontinue: 29th Sept. |
| Daily | 10:00 | 11:25 | TG202 A | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 10:05 | 11:25 | PG272 | Bangkok Air | Suvarnabhumi |
| Daily | 10:50 | 12:10 | OX8206 | One 2 Go | Don Muang |
| Daily | 12:45 | 14:10 | TG1206 | Thai Airways | Don Muang. Discontinue: 29th Sept. |
| Daily | 12:50 | 14:10 | FD3022 | Air Asia | Suvarnabhumi |
| Daily | 12:50 | 14:05 | FD3022 | Air Asia | Suvarnabhumi |
| Daily | 12:50 | 14:05 | FD3022 | Air Asia | Suvarnabhumi |
| Daily | 13:50 | 15:10 | PG276 | Bangkok Air | Suvarnabhumi |
| Daily | 14:10 | 15:30 | TG8761 | Thai Airways | Suvarnabhumi. Discontinue: 30th Sept. |
| Daily | 14:15 | 15:30 | FD3032 | Air Asia | Suvarnabhumi |
| Daily | 14:15 | 15:30 | FD3032 | Air Asia | Suvarnabhumi |
| Daily | 14:30 | 15:50 | FD3032 | Air Asia | Suvarnabhumi |
| Daily | 14:40 | 16:05 | TG1214 | Thai Airways | Don Muang. Discontinue: 29th Sept. |
| Daily | 14:40 | 16:05 | TG609 3 | Thai Airways | Suvarnabhumi. Discontinue: 25th Oct. |
| Daily | 15:00 | 16:20 | FD3030 | Air Asia | Suvarnabhumi |
| Daily | 15:00 | 16:20 | FD3030 | Air Asia | Suvarnabhumi |
| Daily | 15:00 | 16:25 | TG986 3 | Thai Airways | Suvarnabhumi. Discontinue: 25th Oct. |
| Daily | 15:15 | 16:40 | TG986 3 | Thai Airways | Suvarnabhumi. Effective: 30th Oct. |
| Daily | 15:35 | 17:00 | TG1200 | Thai Airways | Don Muang. Discontinue: 29th Sept. |
| Daily | 15:40 | 17:05 | FD3034 | Air Asia | Suvarnabhumi |
| Daily | 16:00 | 17:25 | TG8763 | Thai Airways | Don Muang. Discontinue: 29th Sept. |
| Daily | 16:20 | 17:40 | OG/OX8216 | One 2 Go | Don Muang |
| Daily | 16:20 | 17:45 | TG214 3 | Thai Airways | Suvarnabhumi |
| Daily | 17:00 | 18:25 | TG671 7 | Thai Airways | Suvarnabhumi |
| Daily | 17:10 | 18:30 | FD3030 | Air Asia | Suvarnabhumi |
| Daily | 17:45 | 19:05 | FD3024 | Air Asia | Suvarnabhumi |
| Daily | 17:45 | 19:05 | FD3024 | Air Asia | Suvarnabhumi |
| Daily | 18:15 | 19:40 | FD3024 | Air Asia | Suvarnabhumi |
| Daily | 18:25 | 19:50 | TG218 7 | Thai Airways | Suvarnabhumi |
| Daily | 19:40 | 21:00 | PG278 | Bangkok Air | Suvarnabhumi |
| 1 5 7 | 19:55 | 21:15 | OG/OX8218 | One 2 Go | Don Muang |
| Daily | 20:30 | 21:50 | FD3028 | Air Asia | Suvarnabhumi |
| Daily | 20:30 | 21:50 | FD3028 | Air Asia | Suvarnabhumi |
| Daily | 20:50 | 22:15 | TG224 7 | Thai Airways | Suvarnabhumi |
| Daily | 21:30 | 22:55 | TG228 A | Thai Airways | Suvarnabhumi |
| Daily | 21:50 | 23:10 | FD3028 | Air Asia | Suvarnabhumi |
| Daily | 23:05 | 00:25 | FD3026 | Air Asia | Suvarnabhumi |
| Daily | 23:05 | 00:25 | FD3026 | Air Asia | Suvarnabhumi |
| Daily | 23:10 | 00:30 | FD3026 | Air Asia | Suvarnabhumi |
BANGKOK to CHIANG MAI:
| Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
|---|---|---|---|---|---|
| Daily | 06:35 | 07:55 | FD3250 | Air Asia | Suvarnabhumi |
| Daily | 06:35 | 07:55 | FD3250 | Air Asia | Suvarnabhumi |
| Daily | 09:10 | 10:30 | TG1132 | Thai Airways | Don Muang. Discontinue: 25th Oct. |
| Daily | 09:20 | 10:40 | TG1132 | Thai Airways | Don Muang. Effective Oct 26 |
| Daily | 11:35 | 12:55 | FD3254 | Air Asia | Suvarnabhumi |
| Daily | 11:40 | 13:00 | FD3254 | Air Asia | Suvarnabhumi |
| Daily | 11:40 | 13:00 | FD3254 | Air Asia | Suvarnabhumi |
| Daily | 13:25 | 14:45 | TG130 A | Thai Airways | Suvarnabhumi |
| 5 7 | 15:00 | 16:20 | OG/OX8604 | One 2 Go | Don Muang |
| Daily | 18:20 | 19:40 | TG1140 | Thai Airways | Don Muang |
| Daily | 19:45 | 21:05 | FD3256 | Air Asia | Suvarnabhumi |
| Daily | 19:45 | 21:05 | FD3256 | Air Asia | Suvarnabhumi |
| Daily | 20:10 | 21:30 | FD3256 | Air Asia | Suvarnabhumi |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday,
5 = Friday, 6 = Saturday, 7 = Sunday
Return flight:
Click here for flights from Chiang Rai to Phuket.
Chiang Rai Guides.
Click here for Chiang Rai destination guide and airport details..
